The Saudi Investment Bank announces the results of the Ordinary General Assembly meeting held by means of modern technology (First Meeting)
Element list | EXPLANATION |
Introduction | The Board of Directors of the Saudi Investment Bank is pleased to announce the results of the Ordinary General Assembly meeting (First Meeting) |
City and Location of the General Assembly's Meeting | Headquarters of the Bank, King Saud Road, Riyadh (by means of modern technology) |
Date of the General Assembly's Meeting | 2025-04-27 Corresponding to 1446-10-29 |
Time of the General Assembly’s Meeting | 19:30 |
Percentage of Attending Shareholders | 64.66% |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | All of the following Board members were in attendance, and none were absent: |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | 1. Mr. Abdulatif Ali AlSeif (Executive Committee Chairman) |
Voting Results on the Items of the General Assembly's Meeting Agenda's | Attached |
Attached Documents |